^
Начало
Установить закладку
+ Настройки
14 | 16 | 18 | 20 | 22 | 24
Ширина текста:
50% | 60% | 70% | 80% | 90% | 100%
Шрифт:
Цвет текста:
Установить
Цвет фона:
Установить
Сбросить настройки
Jeffrey Archer
Heaven
DAY 89 MONDAY 15 OCTOBER 2001
DAY 90 TUESDAY 16 OCTOBER 2001
DAY 91 WEDNESDAY 17 OCTOBER 2001
DAY 92 THURSDAY 18 OCTOBER 2001
DAY 93 FRIDAY 19 OCTOBER 2001
DAY 94 SATURDAY 20 OCTOBER 2001
DAY 95 SUNDAY 21 OCTOBER 2001
DAY 96 MONDAY 22 OCTOBER 2001
DAY 97 TUESDAY 23 OCTOBER 2001
DAY 98 WEDNESDAY 24 OCTOBER 2001
DAY 99 THURSDAY 25 OCTOBER 2001
DAY 100 FRIDAY 26 OCTOBER 2001
DAY 101 SATURDAY 27 OCTOBER 2001
DAY 102 SUNDAY 28 OCTOBER 2001
DAY 103 MONDAY 29 OCTOBER 2001
DAY 104 TUESDAY 30 OCTOBER 2001
DAY 105 WEDNESDAY 31 OCTOBER 2001
DAY 106 THURSDAY 1 NOVEMBER 2001
DAY 107 FRIDAY 2 NOVEMBER 2001
DAY 108 SATURDAY 3 NOVEMBER 2001
DAY 109 SUNDAY 4 NOVEMBER 2001
DAY 110 MONDAY 5 NOVEMBER 2001
DAY 111 TUESDAY 6 NOVEMBER 2001
DAY 112 WEDNESDAY 7 NOVEMBER 2001
DAY 113 THURSDAY 8 NOVEMBER 2001
DAY 114 FRIDAY 9 NOVEMBER 2001
DAY 115 SATURDAY 10 NOVEMBER 2001
DAY 116 SUNDAY 11 NOVEMBER 2001
DAY 117 MONDAY 12 NOVEMBER 2001
DAY 118 TUESDAY 13 NOVEMBER 2001
DAY 119 WEDNESDAY 14 NOVEMBER 2001
DAY 120 THURSDAY 15 NOVEMBER 2001
DAY 121 FRIDAY 16 NOVEMBER 2001
DAY 122 SATURDAY 17 NOVEMBER 2001
DAY 123 SUNDAY 18 NOVEMBER 2001
DAY 124 MONDAY 19 NOVEMBER 2001
DAY 125 TUESDAY 20 NOVEMBER 2001
DAY 126 WEDNESDAY 21 NOVEMBER 2001
DAY 127 THURSDAY 22 NOVEMBER 2001
DAY 128 FRIDAY 23 NOVEMBER 2001
DAY 129 SATURDAY 24 NOVEMBER 2001
DAY 130 SUNDAY 25 NOVEMBER 2001
DAY 131 MONDAY 26 NOVEMBER 2001
DAY 132 TUESDAY 27 NOVEMBER 2001
DAY 133 WEDNESDAY 28 NOVEMBER 2001
DAY 134 THURSDAY 29 NOVEMBER 2001
DAY 135 FRIDAY 30 NOVEMBER 2001
DAY 136 SATURDAY 1 DECEMBER 2001
DAY 137 SUNDAY 2 DECEMBER 2001
DAY 138 MONDAY 3 DECEMBER 2001
DAY 139 TUESDAY 4 DECEMBER 2001
DAY 140 WEDNESDAY 5 DECEMBER 2001
DAY 141 THURSDAY 6 DECEMBER 2001
DAY 142 FRIDAY 7 DECEMBER 2001
DAY 143 SATURDAY 8 DECEMBER 2001
DAY 144 SUNDAY 9 DECEMBER 2001
DAY 145 MONDAY 10 DECEMBER 2001
DAY 146 TUESDAY 11 DECEMBER 2001
DAY 147 WEDNESDAY 12 DECEMBER 2001
DAY 148 THURSDAY 13 DECEMBER 2001
DAY 149 FRIDAY 14 DECEMBER 2001
DAY 150 SATURDAY 15 DECEMBER 2001
DAY 151 SUNDAY 16 DECEMBER 2001
DAY 152 MONDAY 17 DECEMBER 2001
DAY 153 TUESDAY 18 DECEMBER 2001
DAY 154 WEDNESDAY 19 DECEMBER 2001
DAY 155 THURSDAY 20 DECEMBER 2001
DAY 156 FRIDAY 21 DECEMBER 2001
DAY 157 SATURDAY 22 DECEMBER 2001
DAY 158 SUNDAY 23 DECEMBER 2001
DAY 159 CHRISTMAS EVE
DAY 160 CHRISTMAS DAY
DAY 161 BOXING DAY
DAY 162 THURSDAY 27 DECEMBER 2001
DAY 163 FRIDAY 28 DECEMBER 2001
DAY 164 SATURDAY 29 DECEMBER 2001
DAY 165 SUNDAY 30 DECEMBER 2001
DAY 166 NEW YEAR’S EYE 2001
DAY 167 NEW YEAR’S DAY 2002
DAY 168 WEDNESDAY 2 JANUARY 2002
DAY 169 THURSDAY 3 JANUARY 2002
DAY 170 FRIDAY 4 JANUARY 2002
DAY 171 SATURDAY 5 JANUARY 2002
DAY 172 SUNDAY 6 JANUARY 2002
DAY 173 MONDAY 7 JANUARY 2002
DAY 174 TUESDAY 8 JANUARY 2002
DAY 175 WEDNESDAY 9 JANUARY 2002
DAY 176 THURSDAY 10 JANUARY 2002
DAY 177 FRIDAY 11 JANUARY 2002
DAY 178 SATURDAY 12 JANUARY 2002
DAY 179 SUNDAY 13 JANUARY 2002
DAY 180 MONDAY 14 JANUARY 2002
DAY 181 TUESDAY 15 JANUARY 2002
DAY 182 WEDNESDAY 16 JANUARY 2002
DAY 183 THURSDAY 17 JANUARY 2002
DAY 184 FRIDAY 18 JANUARY 2002
DAY 185 SATURDAY 19 JANUARY 2002
DAY 186 SUNDAY 20 JANUARY 2002
DAY 187 MONDAY 21 JANUARY 2002
MAY 188 TUESDAY 22 JANUARY 2002
DAY 189 WEDNESDAY 23 JANUARY 2002
DAY 191 FRIDAY 25 JANUARY 2002
DAY 192 SATURDAY 26 JANUARY 2002
DAY 193 SUNDAY 27 JANUARY 2002
DAY 194 MONDAY 28 JANUARY 2002
DAY 195 TUESDAY 29 JANUARY 2002
DAY 196 WEDNESDAY 30 JANUARY 2002
DAY 197 THURSDAY 31 JANUARY 2002
DAY 198 FRIDAY 1 FEBRUARY 2002
DAY 199 SATURDAY 2 FEBRUARY 2002
DAY 200 SUNDAY 3 FEBRUARY 2002
DAY 201 MONDAY 4 FEBRUARY 2002
DAY 202 TUESDAY 5 FEBRUARY 2002
DAY 203 WEDNESDAY 6 FEBRUARY 2002
DAY 204 THURSDAY 7 FEBRUARY 2002
DAY 205 FRIDAY 8 FEBRUARY 2002
DAY 206 SATURDAY 9 FEBRUARY 2002
DAY 207 SUNDAY 10 FEBRUARY 2002
DAY 208 MONDAY 11 FEBRUARY 2002
DAY 209 TUESDAY 12 FEBRUARY 2002
DAY 210 WEDNESDAY 13 FEBRUARY 2002
DAY 211 THURSDAY 14 FEBRUARY 2002
DAY 212 FRIDAY 15 FEBRUARY 2002
DAY 213 SATURDAY 16 FEBRUARY 2002
DAY 214 SUNDAY 17 FEBRUARY 2002
DAY 215 MONDAY 18 FEBRUARY 2002
DAY 216 TUESDAY 19 FEBRUARY 2002
DAY 228 SUNDAY 3 MARCH 2002
DAY 231 WEDNESDAY 6 MARCH 2002
DAY 234 SATURDAY 9 MARCH 2002
DAY 235 SUNDAY 10 MARCH 2002
DAY 236 MONDAY 11 MARCH 2002
DAY 238 WEDNESDAY 13 MARCH 2002
DAY 247 FRIDAY 22 MARCH 2002
DAY 249 SUNDAY 24 MARCH 2002
DAY 250 MONDAY 25 MARCH 2002
DAY 257 MONDAY 1 APRIL 2002
DAY 262 SATURDAY 6 APRIL 2002
DAY 265 TUESDAY 9 APRIL 2002
DAY 268 FRIDAY 12 APRIL 2002
DAY 269 SATURDAY 13 APRIL 2002
DAY 278 MONDAY 22 APRIL 2002
DAY 287 WEDNESDAY 1 MAY 2002
DAY 294 WEDNESDAY 8 MAY 2002
DAY 311 SATURDAY 25 MAY 2002
DAY 313 MONDAY 27 MAY 2002
DAY 314 TUESDAY 28 MAY 2002
DAY 316 THURSDAY 29 MAY 2002
DAY 320 MONDAY 3 JUNE 2002
DAY 325 FRIDAY 7 JUNE 2002
DAY 369 MONDAY 22 JULY 2002
DAY 370 TUESDAY 23 JULY 2002
DAY 371 WEDNESDAY 24 JULY 2002
DAY 373 FRIDAY 26 JULY 2002
DAY 374 SATURDAY 27 JULY 2002
DAY 377 TUESDAY 30 JULY 2002
DAY 382 SUNDAY 4 AUGUST 2002
DAY 384 TUESDAY 6 AUGUST 2002
DAY 386 THURSDAY 8 AUGUST 2002
DAY 387 FRIDAY 9 AUGUST 2002
DAY 391 TUESDAY 13 AUGUST 2002
DAY 393 THURSDAY 15 AUGUST 2002
DAY 306 SUNDAY 18 AUGUST 2002
DAY 397 MONDAY 10 AUGUST 2002
DAY 424 SUNDAY 15 SEPTEMBER 2002
DAY 434 WEDNESDAY 25 SEPTEMBER 2002
DAY 435 THURSDAY 26 SEPTEMBER 2002
DAY 436 FRIDAY 27 SEPTEMBER 2002
DAY 437 SATURDAY 28 September 2002
DAY 438 SUNDAY 20 SEPTEMBER 2002
DAY 439 MONDAY 30 SEPTEMBER 2002
DAY 440 TUESDAY 1 OCTOBER 2002
DAY 443 FRIDAY 4 OCTOBER 2002
DAY 444 SATURDAY 5 OCTOBER 2002
DAY 445 SUNDAY 6 OCTOBER 2002
DAY 450 FRIDAY 11 OCTOBER 2002
DAY 457 FRIDAY 18 OCTOBER 2002
EPILOGUE
Statement by Jeffrey Archer
JEFFREY
Jeffrey Archer